Most Recent Neptune Beach Homes For Sale
| View All Neptune Beach Homes For Sale | ||
|
2005 Marye Brant Loop N, Neptune Beach, FL 32266 | $439,900 4 beds 2.5 baths |
|
1126 Seawood Dr, Neptune Beach, FL 32266 | $545,000 5 beds 2.5 baths |
|
Hickory Marsh Ln, Neptune Beach, FL 32266 | $179,000 |
Real Estate Resources |
Neptune Beach Apartments
There are 116 apartments found in and near the Neptune Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| First Nationwide Lending | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings